<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PERLU social media</title>
	<atom:link href="http://perlusocialmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://perlusocialmedia.com</link>
	<description>social media you need</description>
	<lastBuildDate>Tue, 06 Dec 2011 04:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Social Media Dashboards for Newbies by Rollan</title>
		<link>http://perlusocialmedia.com/social-media-dashboards-for-newbies/#comment-5</link>
		<dc:creator>Rollan</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://perlusocialmedia.com/?p=171#comment-5</guid>
		<description>I&#039;ve been using buffer more often for my personal account. I like not having to schedule each individual tweet. I just hit the buffer app extension on my chrome browser and it loads the tweets to my buffer queue. Anything that decreases my workload is welcomed :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using buffer more often for my personal account. I like not having to schedule each individual tweet. I just hit the buffer app extension on my chrome browser and it loads the tweets to my buffer queue. Anything that decreases my workload is welcomed <img src='http://perlusocialmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Feed Overwhelming You? by Rollan</title>
		<link>http://perlusocialmedia.com/twitter-feed-overwhelming-you/#comment-4</link>
		<dc:creator>Rollan</dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://perlusocialmedia.com/?p=147#comment-4</guid>
		<description>For sure. It helps to have a dashboard tool too so you can view everything easily. One can use saved searches in the same manner as lists as well. Makes it easier to comment on things everyday.</description>
		<content:encoded><![CDATA[<p>For sure. It helps to have a dashboard tool too so you can view everything easily. One can use saved searches in the same manner as lists as well. Makes it easier to comment on things everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Feed Overwhelming You? by Allen Trottier</title>
		<link>http://perlusocialmedia.com/twitter-feed-overwhelming-you/#comment-3</link>
		<dc:creator>Allen Trottier</dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://perlusocialmedia.com/?p=147#comment-3</guid>
		<description>I started using Lists recently and love it. I separated my &quot;travel&quot; from my &quot;philippines&quot; so i have a more targeted list that directly relates to my site. Its a must have IMO.</description>
		<content:encoded><![CDATA[<p>I started using Lists recently and love it. I separated my &#8220;travel&#8221; from my &#8220;philippines&#8221; so i have a more targeted list that directly relates to my site. Its a must have IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction In Progress by Rollan</title>
		<link>http://perlusocialmedia.com/construction-in-progress/#comment-2</link>
		<dc:creator>Rollan</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://perlusocialmedia.com/?p=1#comment-2</guid>
		<description>Test comment</description>
		<content:encoded><![CDATA[<p>Test comment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  perlusocialmedia.com/comments/feed/ ) in 0.45889 seconds, on May 21st, 2012 at 2:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 3:42 am UTC -->
